The cnc lathe is designed for precise and complex turn works of iron and other metals.
turning Ø over bed: 500mm, turning Ø over support: 250mm, distance between centers: 1000-3000mm
Title | unit of measurement | Data |
---|---|---|
swing Ø over bed | mm | 500 |
swing Ø over support | mm | 250 |
distance between centers | mm | 1000, 1500, 2000, 3000 |
turning Ø over bed | mm | 500(350*) |
turning Ø over support | mm | 250 |
spindle motor /30min, | kW | 20/25 (16/20*) |
spindle speed | rev/min | 25…2500(20…3500***) |
Max. spindle torque | Nm | 243/316 (816/1000***) |
spindle hole diameter | mm | 55 |
conventional size of the spindle end DIN 55027 | 6 | |
rapid carriage feed – longitudinal | mm/min | 10000 |
rapid carriage feed – vertical | mm/min | 5000 |
carriage feed range | mm/min | 1…4000 |
thread pitch range | mm | 0,1-999,999 |
increment of longitudinal and cross traverse | mm | 1 |
machine dimensions: | ||
length | mm | 3170, 3750, 4250, 4750 |
width | mm | 1845 |
height | mm | 1915 |
weight | kg | 2400, 2900, 3200, 3500 |
*turret with a horizontal axis of rotation / ** weight and length variant for the execution between the centers 1000, 2000, 3000 mm / *** variant for motor with a reducer |